
Historical Information | |||||||||||||||
Caption | C-47 Skytrain transports loaded with paratroopers bound for the raid on Nadzab, New Guinea, 5 Sep 1943 at the Port Moresby 7-Mile Aerodrome. Note General MacArthur and General Kenney standing at the lower left. ww2dbase | ||||||||||||||
WW2-Era Location Name | Port Moresby, Australian Papua | ||||||||||||||
Date | 5 Sep 1943 | ||||||||||||||
Photographer | Unknown | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 5 Sep 1943 | ||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | David Stubblebine | ||||||||||||||
Photo Size | 960 x 552 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Port Moresby, Australian Papua
Latitude-Longitude:
-9.4433, 147.2200
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945