
Historical Information | |||||||||
Caption | Launching ceremony of Seydlitz, Deschimag shipyard, Bremen, Germany, 19 Jan 1939 ww2dbase | ||||||||
WW2-Era Location Name | Bremen, Weser-Ems, Germany | ||||||||
Date | 19 Jan 1939 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | ||||||||
Identification Code | NH 95455 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 549 x 741 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Bremen, Weser-Ems, Germany
Latitude-Longitude:
53.1121, 8.7453
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945