
Historical Information | |||||||||||
Caption | View from United States Coast Guard cutter Spencer as she approached U-175 after being forced to the surface by depth charges and just before U-175 sank, North Atlantic, 500 nautical miles WSW of Ireland, 17 Apr 1943. ww2dbase | ||||||||||
WW2-Era Location Name | Atlantic Ocean | ||||||||||
Date | 17 Apr 1943 | ||||||||||
Photographer | Jack January | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseUnited States Coast Guard | ||||||||||
Identification Code | 26-G-1516 | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos in Series | See all 2 photos in this series | ||||||||||
Photos on Same Day | 17 Apr 1943 | ||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||
Licensing Information | |||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | David Stubblebine | ||||||||||
Photo Size | 2,784 x 2,296 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Atlantic Ocean
Latitude-Longitude:
47.8833, -22.0667
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943