
Caption | View from United States Coast Guard cutter Spencer as she approached U-175 after being forced to the surface by depth charges and just before U-175 sank, North Atlantic, 500 nautical miles WSW of Ireland, 17 Apr 1943. ww2dbase | ||||||||||
Photographer | Jack January | ||||||||||
Source | ww2dbaseUnited States Coast Guard | ||||||||||
Identification Code | 26-G-1516 | ||||||||||
More on... |
| ||||||||||
Photos in Series | See all photos in this series | ||||||||||
Photos on Same Day | 17 Apr 1943 | ||||||||||
Photos at Same Place | Atlantic Ocean | ||||||||||
Added By | David Stubblebine | ||||||||||
Added Date | 24 Jun 2019 | ||||||||||
This photograph has been scaled down; full resolution photograph is available here (2,784 by 2,296 pixels). | |||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". | ||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Did you enjoy this photograph or find this photograph helpful? If so, please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Share this photograph with your friends: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB & Partner Sites
Modern Day Location
WW2-Era Place Name | Atlantic Ocean |
Lat/Long | 47.8833, -22.0667 |
Current Site Statistics
- » 1,132 biographies
- » 336 events
- » 41,809 timeline entries
- » 1,210 ships
- » 347 aircraft models
- » 207 vehicle models
- » 370 weapon models
- » 123 historical documents
- » 249 facilities
- » 469 book reviews
- » 28,997 photos
- » 401 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945