
Historical Information | |||||||||||||
Caption | Captain Dixie Kiefer, right, on the USS Ticonderoga’s bridge during an air attack off the Philippines during Ticonderoga’s first day of combat, 5 Nov 1944. ww2dbase | ||||||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||||||
Date | 5 Oct 1944 | ||||||||||||
Photographer | Wayne Miller | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||
Identification Code | 80-G-469523 | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 1,143 x 1,133 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
16.1167, 123.6667
Current Site Statistics
- » 1,176 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill