
Historical Information | |||||||||||||||
Caption | Many of the design features of the Essex-class can be seen here as the USS Yorktown squeezes through the locks of the Panama Canal, 11 Jul 1943. Notably, the deck-edge aircraft elevator is in the raised position. ww2dbase | ||||||||||||||
WW2-Era Location Name | Panama Canal, Panama Canal Zone | ||||||||||||||
Date | 11 Jul 1943 | ||||||||||||||
Photographer | Charles Kerlee | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||||||
Identification Code | 80-G-K-15334 | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 11 Jul 1943 | ||||||||||||||
Licensing Information | |||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | David Stubblebine | ||||||||||||||
Photo Size | 1,300 x 938 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Panama Canal, Panama Canal Zone
Latitude-Longitude:
9.2738, -79.9231
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill
26 May 2019 10:41:03 PM
The Essex-class deck-edge elevator was designed to fold up strictly so the ships would fit through the Panama Canal. Other than when transiting the canal, there was no reason to fold up the elevator. Also, the reason the flight deck looks like a black & white photo in the middle of a color photo is because it was raining and the flight deck was reflecting the gray skies beyond.