
Historical Information | ||||||
Caption | B-17E Fortress in flight over Puget Sound, Dec 1941; note Mount Rainier in background. On 5 Apr 1942 this bomber crashed into Mount Keahiakahoe on Oahu while returning from a patrol killing all 11 aboard. ww2dbase | |||||
WW2-Era Location Name | Washington, United States | |||||
Date | Feb 1942 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Army Air Forces via pacificwrecks.com | |||||
Link to Source | Link | |||||
Related Content | ||||||
More on... |
| |||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||
Licensing Information | ||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 2,276 x 1,803 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Washington, United States
Latitude-Longitude:
47.4985, -122.4277
Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,111 timeline entries
- » 1,247 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,469 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945