
Historical Information | ||||||||
Caption | Two (Essex-class) carriers at Ulithi, Caroline Islands, 3 Mar 1945. USS Hancock, in front, is in Berth 22 and USS Wasp is in Berth 29. Both ships show very battle worn paint schemes. ww2dbase | |||||||
WW2-Era Location Name | Ulithi, Caroline Islands | |||||||
Date | 3 Mar 1945 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy | |||||||
Identification Code | 80-G-K-3814 | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 3 Mar 1945 | |||||||
Licensing Information | ||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 4,566 x 3,414 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Ulithi, Caroline Islands
Latitude-Longitude:
10.0370, 139.7031
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"With Germany arming at breakneck speed, England lost in a pacifist dream, France corrupt and torn by dissension, America remote and indifferent... do you not tremble for your children?"Winston Churchill, 1935