
Historical Information | ||||||||||||
Caption | Peleliu artwork on display at the National Museum of the Marine Corps, Quantico, Virginia, United States, 15 Jan 2007 ww2dbase | |||||||||||
WW2-Era Location Name | Quantico, Virginia, United States | |||||||||||
Date | 15 Jan 2007 | |||||||||||
Photographer | Bryan Hiatt | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseBryan Hiatt | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 15 Jan 2007 | |||||||||||
Licensing Information | ||||||||||||
Licensing | used with permission of photographer Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | Bryan Hiatt | |||||||||||
Photo Size | 917 x 1,200 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Quantico, Virginia, United States
Latitude-Longitude:
38.5441, -77.3434
Current Site Statistics
- » 1,171 biographies
- » 337 events
- » 44,911 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,523 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945