
Historical Information | ||||||||||||||||||||||||||
Caption | Various aircraft at RAF Mandy, England, United Kingdom, 1940s ww2dbase | |||||||||||||||||||||||||
WW2-Era Location Name | Manby, England, United Kingdom | |||||||||||||||||||||||||
Date | 1942 | |||||||||||||||||||||||||
Photographer | Miller | |||||||||||||||||||||||||
Source Information | ||||||||||||||||||||||||||
Source | ww2dbaseImperial War Museum | |||||||||||||||||||||||||
Identification Code | CH 14880 | |||||||||||||||||||||||||
Related Content | ||||||||||||||||||||||||||
More on... |
| |||||||||||||||||||||||||
Licensing Information | ||||||||||||||||||||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||||||
Metadata | ||||||||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||||||
Photo Size | 3,508 x 2,392 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Manby, England, United Kingdom
Latitude-Longitude:
53.3609, 0.0960
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,642 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945
19 Dec 2017 12:44:07 PM
Front row, left to right:
Master Mark III
Martinet Mark I
DH.94 Moth Minor
Proctor Mark II
Magister
Hurricane Mark IV
Spitfire F Mark XII
Back row, left to right:
Anson Mark I
Lancaster B Mark III
Wellington Mark X
Background:
Wellington