
Historical Information | ||||||||||
Caption | Map of installations in the Aleutian Island Area as of 1 Aug 1942, prepared for the United States Navy Office of Naval Intelligence Combat Narrative report. Note that Attu and Kiska were listed as Japanese held. ww2dbase | |||||||||
WW2-Era Location Name | Aleutian Islands, Alaska | |||||||||
Date | 1 Aug 1942 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Navy | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 1 Aug 1942 | |||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 4,699 x 2,514 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Aleutian Islands, Alaska
Latitude-Longitude:
54.3593, -159.6681
Current Site Statistics
- » 1,183 biographies
- » 337 events
- » 45,131 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 471 book reviews
- » 28,438 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943