
Historical Information | ||||||
Caption | US Submarine R-18 rounding Hospital Point and entering Pearl Harbor’s Main Channel, Pearl Harbor, Hawaii, 1920s. Note Ford Island seaplane hangars on the right. ww2dbase | |||||
WW2-Era Location | Honolulu, Oahu, Hawaii | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Navy via NavSource | |||||
Identification Code | NH 107307 | |||||
Related Content | ||||||
More on... |
| |||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||
Licensing Information | ||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 5,018 x 2,876 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Honolulu, Oahu, Hawaii |
Lat/Long | 21.3517, -157.9676 |
Random Photograph
Nagato at Otomari, Karafuto, Japan (now Korsakov, Russia), 10 Aug 1925; she was hosting Crown Prince Hirohito for an inspection of the northern port townCurrent Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945