
Historical Information | ||||||||||||||||
Caption | Japanese aerial photograph of the overturned USS Utah, sunk by torpedoes in the Japanese air attack on Pearl Harbor, Hawaii, 7 Dec 1941. Cruisers Detroit and Raleigh can be seen at left and USS Tangier at right. ww2dbase | |||||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | |||||||||||||||
Date | 7 Dec 1941 | |||||||||||||||
Photographer | Unknown | |||||||||||||||
Source Information | ||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||||||||
Link to Source | Link | |||||||||||||||
Identification Code | NH 50933 | |||||||||||||||
Related Content | ||||||||||||||||
More on... |
| |||||||||||||||
Photos on Same Day | 7 Dec 1941 | |||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||
Licensing Information | ||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||
Metadata | ||||||||||||||||
Added By | David Stubblebine | |||||||||||||||
Photo Size | 1,204 x 811 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3690, -157.9625
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,938 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,478 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill