
Historical Information | ||||||||
Caption | Boarding party from USS Pillsbury working to secure a tow line to U-505’s bow in the western Atlantic, 4 Jun 1944. Note the large United States flag flying from the submarine’s periscope. ww2dbase | |||||||
WW2-Era Location Name | Atlantic Ocean | |||||||
Date | 4 Jun 1944 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy | |||||||
Identification Code | 80-G-49172 | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 4 Jun 1944 | |||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||
Licensing Information | ||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 1,179 x 935 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Atlantic Ocean
Latitude-Longitude:
21.5000, -19.3333
Random Photograph
Victory parade in Hong Kong, 30 Aug 1945; photo taken by HMCS Ontario Leading Photographer Sydney H. DraperCurrent Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945