
Historical Information | |||||||||||
Caption | US Navy ordinancemen loading a Mark XIII torpedo into the bomb bay of a TBM Avenger aboard USS Lexington (Essex-class) while steaming south of Hawaii, 12 Sep 1943. Note the hand operated winches lifting the torpedo. ww2dbase | ||||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||||
Date | 12 Sep 1943 | ||||||||||
Photographer | Unknown | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseUnited States Navy | ||||||||||
Identification Code | 80-G-209553 | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos on Same Day | 12 Sep 1943 | ||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||
Licensing Information | |||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | David Stubblebine | ||||||||||
Photo Size | 929 x 1,182 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
17.8167, -161.1333
Random Photograph
Shokaku's damaged flight deck as the result of bomb hits during Battle of the Coral Sea, Kure, Japan, between 17 May and 27 Jun 1942Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,475 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945