
Historical Information | ||||||||||||
Caption | One of the Alaska's Curtiss SC-1 floatplanes waited for pickup by the ship's crane, off Iwo Jima, 6 Mar 1945 ww2dbase | |||||||||||
WW2-Era Location Name | Iwo Jima, Japan | |||||||||||
Date | 6 Mar 1945 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||
Identification Code | 80-G-K-3747 | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos on Same Day | 6 Mar 1945 | |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | C. Peter Chen | |||||||||||
Photo Size | 953 x 1,200 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7468, 141.3202
Random Photograph
Lancaster bomber in flight during an air show at Duxford, England, United Kingdom, 8 Jul 2007Current Site Statistics
- » 1,176 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,467 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF