
Historical Information | ||||||||||||||
Caption | PT-377, an 80-foot Elco boat with MTB Squadron 27, transporting Vice Admiral Michiaki Kamada (not pictured) and staff to the signing of the Japanese surrender of Borneo aboard HMAS Burdekon in Makassar Strait, 8 Sep 1945 ww2dbase | |||||||||||||
WW2-Era Location Name | Borneo, Dutch East Indies | |||||||||||||
Date | 8 Sep 1945 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseAustralian War Memorial | |||||||||||||
Identification Code | AWM 044973 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos on Same Day | 8 Sep 1945 | |||||||||||||
Licensing Information | ||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | David Stubblebine | |||||||||||||
Photo Size | 638 x 419 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Borneo, Dutch East Indies
Latitude-Longitude:
-1.0038, 117.2300
Random Photograph
Firefighters battling a fire at a hotel on Khreshchatyk Street in Kyiv, Ukraine, 24 Sep 1941Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,412 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945