
Historical Information | |||||||||
Caption | Bow on view of USS Hornet (Essex-class) at anchor in Berth X-14, Majuro Lagoon, Marshall Islands, 29 May 1944. Note F6F Hellcat fighters spotted on the flight deck. ww2dbase | ||||||||
WW2-Era Location Name | Majuro, Marshall Islands | ||||||||
Date | 29 May 1944 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy via NavSource | ||||||||
Identification Code | 80-G-242616 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 29 May 1944 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 1,024 x 831 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Majuro, Marshall Islands
Latitude-Longitude:
7.1186, 171.2535
Current Site Statistics
- » 1,179 biographies
- » 337 events
- » 45,089 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,479 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945