
Historical Information | ||||||||
Caption | José Laurel being questioned by US Army non-commissioned officer of Filipino ethnicity Staff Sergeant Van Millori at No. 2 Osaka Airport, Osaka, Japan, 15 Sep 1945 ww2dbase | |||||||
WW2-Era Location Name | Osaka, Japan | |||||||
Date | 15 Sep 1945 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States National Archives | |||||||
Identification Code | 111-SC-238323 | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 15 Sep 1945 | |||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||
Licensing Information | ||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | C. Peter Chen | |||||||
Photo Size | 619 x 495 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Osaka, Osaka, Japan
Latitude-Longitude:
34.7844, 135.4392
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945