
Historical Information | ||||||
Caption | Aerial view of Iwo Jima and Mt Suribachi looking across the southern point and the landing beeches to the supply ship staging area, 24 Feb 1945, five days after the initial landings. ww2dbase | |||||
WW2-Era Location Name | Iwo Jima, Japan | |||||
Date | 24 Feb 1945 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Navy | |||||
Related Content | ||||||
More on... |
| |||||
Photos on Same Day | 24 Feb 1945 | |||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||
Licensing Information | ||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 1,200 x 707 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7513, 141.2857
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,493 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945