
Historical Information | ||||||||
Caption | Men of US 101st Infantry Regiment running past a burning fuel trailer in square of Kronach, Bayreuth, Germany, 14 Apr 1945 ww2dbase | |||||||
WW2-Era Location Name | Kronach, Bayreuth, Germany | |||||||
Date | 14 Apr 1945 | |||||||
Photographer | W. J. Rothenberger | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States National Archives | |||||||
Identification Code | 111-SC-206235 | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 14 Apr 1945 | |||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||
Licensing Information | ||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | C. Peter Chen | |||||||
Photo Size | 1,392 x 1,103 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Kronach, Bayreuth, Germany
Latitude-Longitude:
50.2418, 11.3255
Current Site Statistics
- » 1,170 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,518 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943