
Historical Information | |||||
Caption | Port side view of the USS Bunker Hill while at sea off the Palau Islands, 27 Mar 1944. Note the Measure 32, Design 6A paint scheme, only two carriers were painted this way. ww2dbase | ||||
WW2-Era Location Name | Pacific Ocean | ||||
Date | 27 Mar 1944 | ||||
Photographer | Unknown | ||||
Source Information | |||||
Source | ww2dbaseUnited States Navy | ||||
Identification Code | 80-G-K-1560 | ||||
Related Content | |||||
More on... |
| ||||
Photos on Same Day | 27 Mar 1944 | ||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||
Licensing Information | |||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||
Metadata | |||||
Added By | David Stubblebine | ||||
Photo Size | 740 x 502 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
-0.2000, 150.3833
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"All right, they're on our left, they're on our right, they're in front of us, they're behind us... they can't get away this time."Lt. Gen. Lewis B. "Chesty" Puller, at Guadalcanal