
Historical Information | |||||||||||||
Caption | TBM Avenger of Torpedo Squadron VT-10 aboard USS Enterprise with machine gun holes in the wing following air-to-air combat with a Japanese Kawasaki Ki-61 “Tony” fighter off Truk, Caroline Islands, 16 Feb 1944. ww2dbase | ||||||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||||||
Date | 16 Feb 1944 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseNational Museum of Naval Aviation WH Balden Collection | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 16 Feb 1944 | ||||||||||||
Licensing Information | |||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 733 x 905 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
8.2483, 153.3367
Random Photograph
Portrait of Chen Lifu, seen in 1941 edition of Japanese publication 'The Most Recent Biographies of Important Chinese People'Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,475 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill