
Historical Information | |||||||||||
Caption | USS Langley underway off Cape Henry, Virginia, United States, 6 Oct 1943; note SNJ aircraft on flight deck and K-class airship from Lighter Than Air Squadron ZP-14 overhead. ww2dbase | ||||||||||
WW2-Era Location Name | Atlantic Ocean | ||||||||||
Date | 6 Oct 1943 | ||||||||||
Photographer | Unknown | ||||||||||
Source Information | |||||||||||
Source | ww2dbaseUnited States Navy National Museum of Naval Aviation | ||||||||||
Related Content | |||||||||||
More on... |
| ||||||||||
Photos on Same Day | 6 Oct 1943 | ||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||
Licensing Information | |||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||
Metadata | |||||||||||
Added By | David Stubblebine | ||||||||||
Photo Size | 1,865 x 1,482 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Atlantic Ocean
Latitude-Longitude:
37.0069, -75.8857
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,465 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945