
Historical Information | ||||||||||||
Caption | USS Wasp (Essex-class) just before departing Puget Sound Navy Yard, Bremerton, Washington, United States bound for San Francisco, California, 9 Jun 1945. Note new Measure 21 paint scheme, all over sea blue. Photo 4 of 5 ww2dbase | |||||||||||
WW2-Era Location Name | Puget Sound, Washington, United States | |||||||||||
Date | 9 Jun 1945 | |||||||||||
Photographer | Unknown | |||||||||||
Source Information | ||||||||||||
Source | ww2dbaseUnited States Navy National Museum of Naval Aviation | |||||||||||
Related Content | ||||||||||||
More on... |
| |||||||||||
Photos in Series | See all 5 photos in this series | |||||||||||
Photos on Same Day | 9 Jun 1945 | |||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||
Licensing Information | ||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||
Metadata | ||||||||||||
Added By | David Stubblebine | |||||||||||
Photo Size | 1,879 x 1,528 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Puget Sound, Washington, United States
Latitude-Longitude:
47.5322, -122.4714
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945