
Historical Information | |||||||||
Caption | The USS Bunker Hill, burning from two special attack aircraft crashing through the flight deck off Okinawa, is assisted by destroyer Charles S Perry and cruiser Wilkes-Barre, 11 May 1945. ww2dbase | ||||||||
WW2-Era Location Name | Pacific Ocean | ||||||||
Date | 11 May 1945 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy National Museum of Naval Aviation | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 11 May 1945 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 2,820 x 1,754 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Pacific Ocean
Latitude-Longitude:
25.6583, 129.4750
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945