
Historical Information | |||||||||
Caption | USS Saratoga (left) and USS Lexington (Lexington-class) at anchor off Honolulu, Hawaii, 2 Feb 1933. Note Royal Hawaiian Hotel on Waikiki beach and Diamond Head at right. ww2dbase | ||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||
Date | 2 Feb 1933 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Navy | ||||||||
Identification Code | QUA.2013 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos on Same Day | 2 Feb 1933 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 1,765 x 1,209 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.2823, -157.8862
Random Photograph
Hitler Youth members visiting Yasukuni Shrine with a wreath, Tokyo, Japan, Oct 1938, photo 1 of 2Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,492 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945