
Historical Information | ||||||
Caption | Oil tanker Byron T Benson burns on 5 Apr 1942 after being torpedoed the night before by U-552 ten miles off North Carolina, United States. 28 were rescued while ten perished. The ship burned for 3 days before sinking ww2dbase | |||||
WW2-Era Location Name | Atlantic Ocean | |||||
Date | 5 Apr 1942 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States Navy | |||||
Related Content | ||||||
More on... |
| |||||
Photos on Same Day | 5 Apr 1942 | |||||
Licensing Information | ||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | David Stubblebine | |||||
Photo Size | 700 x 551 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Atlantic Ocean
Latitude-Longitude:
36.1333, -75.5333
Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"We no longer demand anything, we want war."Joachim von Ribbentrop, German Foreign Minister, Aug 1939