
Historical Information | ||||||||
Caption | The after decks of the captured German Type IXC submarine U-505 after several days of pumping the bilges finally evened the trim of the U-Boat, 17 Jun 1944. ww2dbase | |||||||
WW2-Era Location Name | Atlantic Ocean | |||||||
Date | 17 Jun 1944 | |||||||
Photographer | Unknown | |||||||
Source Information | ||||||||
Source | ww2dbaseUnited States Navy | |||||||
Related Content | ||||||||
More on... |
| |||||||
Photos on Same Day | 17 Jun 1944 | |||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||
Licensing Information | ||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||
Metadata | ||||||||
Added By | David Stubblebine | |||||||
Photo Size | 942 x 760 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Atlantic Ocean
Latitude-Longitude:
30.1000, -57.2333
Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill