
Historical Information | ||||||||||
Caption | Map of Burma in 1944-45 showing lines of supply by rail and by road. Note the Burma Road and the Ledo Road labeled as the Stillwell Road. ww2dbase | |||||||||
WW2-Era Location Name | Burma | |||||||||
Date | 1945 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Army Center of Military History via Wikimedia Commons | |||||||||
Link to Source | Link | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 539 x 900 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Burma
Latitude-Longitude:
20.9253, 96.1790
Random Photograph
USS President Adams (foreground) and USS Quincy (background), Nouméa Harbor, New Caledonia, 4 Aug 1942; note many Marines aboard USS President AdamsCurrent Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,132 timeline entries
- » 1,249 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,431 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945