
Historical Information | ||||||||||||||
Caption | Col James Beckwith, commander of the 15th Fighter Group, in his P-51 Mustang “Squirt” leading P-51s of the 45th Fighter Squadron from their base on Saipan to their new base on Iwo Jima, Mar 7, 1945. Note the VLR tanks. ww2dbase | |||||||||||||
WW2-Era Location Name | Saipan, Mariana Islands | |||||||||||||
Date | 7 Mar 1945 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States Army Air Force | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos on Same Day | 7 Mar 1945 | |||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | David Stubblebine | |||||||||||||
Photo Size | 3,863 x 2,888 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Saipan, Mariana Islands
Latitude-Longitude:
15.1673, 145.8249
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill