
Historical Information | ||||||||||
Caption | P-51D Mustangs of the 531st Fighter Squadron lined up at South Field, Iwo Jima, Japan, 25 Mar 1945 ww2dbase | |||||||||
WW2-Era Location Name | Iwo Jima, Japan | |||||||||
Date | 25 Mar 1945 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Army Signal Corps | |||||||||
Identification Code | A70314AC | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 25 Mar 1945 | |||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 1,200 x 931 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7730, 141.3141
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,474 photos
- » 365 maps
Famous WW2 Quote
"Among the men who fought on Iwo Jima, uncommon valor was a common virtue."Fleet Admiral Chester W. Nimitz, 16 Mar 1945