
Historical Information | |||||||||
Caption | Medical staff and their WC-54 ambulances waiting for returning B-17 bombers, probably at RAF Ridgewell, Essex, England, United Kingdom, 1944-45. Note the flare shot from the B-17 indicating wounded personnel on board ww2dbase | ||||||||
WW2-Era Location Name | Essex, England, United Kingdom | ||||||||
Date | Nov 1944 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Army Signal Corps | ||||||||
Identification Code | 53917AC | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 3,760 x 2,916 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Essex, England, United Kingdom
Latitude-Longitude:
52.0447, 0.5594
Random Photograph
USS New Jersey (foreground) and USS Hancock (background) in a storm, western Pacific Ocean, 8 Nov 1944; photograph taken from USS IntrepidCurrent Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,495 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945