
Historical Information | |||||||||
Caption | F4F-4 Wildcats of Marine Fighting Squadron VMF-441 on Nanumea Airfield, Ellice Islands, Oct 23, 1943 ww2dbase | ||||||||
WW2-Era Location Name | Nanumea, Gilbert and Ellice Islands | ||||||||
Date | 23 Oct 1943 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States Marine Corps | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | David Stubblebine | ||||||||
Photo Size | 1,255 x 959 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Nanumea, Gilbert and Ellice Islands
Latitude-Longitude:
-5.6833, 176.1290
Random Photograph
USS Langley (with VE-7 aircraft on deck), USS Mississippi, USS New Mexico, and others at anchor off Culebra island, Puerto Rico, 18 Mar 1926Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,111 timeline entries
- » 1,246 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,472 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944