
Caption | Xu Yongchang, Bruce Fraser, Kuzma Derevyanko, Thomas Blamey, L. Moore Cosgrave, and Jacques Le Clerc aboard USS Missouri, Tokyo Bay, Japan, 2 Sep 1945. Note the wire recorder upper left. ww2dbase | ||||||||||||||||||||
Photographer | W. G. Cross | ||||||||||||||||||||
Source | ww2dbaseImperial War Museum | ||||||||||||||||||||
Identification Code | A 30429 | ||||||||||||||||||||
More on... |
| ||||||||||||||||||||
Photo Size | 800 x 603 pixels | ||||||||||||||||||||
Photos on Same Day | 2 Sep 1945 | ||||||||||||||||||||
Photos at Same Place | Tokyo, Japan | ||||||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location












Leaflet | © OpenStreetMap
WW2-Era Place Name | Tokyo, Tokyo, Japan |
Lat/Long | 35.3547, 139.7600 |
Random Photograph
US Marines moving ashore at Cape Gloucester, New Britain, Bismarck Archipelago, 15 Dec 1943Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,607 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,504 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945