
Historical Information | ||||||||||||||
Caption | P-51D Mustangs of the 47th & 531st Fighter Squadrons at South Field, Iwo Jima, May-July 1945. Note also the PB4Y-1 Liberator of Navy Patrol Squadron VPB-116. ww2dbase | |||||||||||||
WW2-Era Location Name | Iwo Jima, Japan | |||||||||||||
Date | Jul 1945 | |||||||||||||
Photographer | Unknown | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseUnited States National Archives via John Rocker Collection | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Licensing Information | ||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | David Stubblebine | |||||||||||||
Photo Size | 1,600 x 1,166 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7628, 141.3036
Random Photograph
Finnish soldiers with Lahti-Saloranta M/26 light machine gun on the western shore of Viipuri Bay, Finland, 1940Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"You ask, what is our aim? I can answer in one word. It is victory. Victory at all costs. Victory in spite of all terrors. Victory, however long and hard the road may be, for without victory there is no survival."Winston Churchill