
Historical Information | ||||||||||
Caption | Indianapolis leaving the upper chamber of the Miraflores Locks, Panama Canal, 4 Mar 1933 ww2dbase | |||||||||
WW2-Era Location Name | Panama Canal Zone | |||||||||
Date | 4 Mar 1933 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||
Identification Code | NH 90640 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 4 Mar 1933 | |||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 740 x 420 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Panama Canal Zone
Latitude-Longitude:
8.9970, -79.5916
Current Site Statistics
- » 1,169 biographies
- » 337 events
- » 44,835 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944