
Historical Information | |||||||||||||||||
Caption | American generals touring Ohrdruf Concentration Camp, Gotha, Germany, 12 Apr 1945, photo 3 of 3 ww2dbase | ||||||||||||||||
WW2-Era Location Name | Ohrdruf, Gotha, Germany | ||||||||||||||||
Date | 12 Apr 1945 | ||||||||||||||||
Photographer | William Newhouse | ||||||||||||||||
Source Information | |||||||||||||||||
Source | ww2dbaseUnited States National Archives | ||||||||||||||||
Related Content | |||||||||||||||||
More on... |
| ||||||||||||||||
Photos in Series | See all 3 photos in this series | ||||||||||||||||
Photos on Same Day | 12 Apr 1945 | ||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||||||
Licensing Information | |||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||||
Metadata | |||||||||||||||||
Added By | C. Peter Chen | ||||||||||||||||
Photo Size | 548 x 450 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Ohrdruf, Gotha, Germany
Latitude-Longitude:
50.8333, 10.7333
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,938 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,477 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill