
Historical Information | ||||||||||||||
Caption | Supreme Allied Commander South East Asia Admiral Lord Louis Mountbatten delivering an address at the Municipal Building, Singapore, 12 Sep 1945, photo 1 of 2; note William Slim, Raymond Wheeler, and Keith Park ww2dbase | |||||||||||||
WW2-Era Location Name | Singapore, Singapore | |||||||||||||
Date | 12 Sep 1945 | |||||||||||||
Photographer | C. Trusler | |||||||||||||
Source Information | ||||||||||||||
Source | ww2dbaseImperial War Museum | |||||||||||||
Identification Code | 4700-01 A 30488 | |||||||||||||
Related Content | ||||||||||||||
More on... |
| |||||||||||||
Photos in Series | See all 2 photos in this series | |||||||||||||
Photos on Same Day | 12 Sep 1945 | |||||||||||||
Licensing Information | ||||||||||||||
Licensing | According to the United Kingdom National Archives, Crown copyright material that has been created prior to 1 Jun 1957 is considered to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||
Metadata | ||||||||||||||
Added By | C. Peter Chen | |||||||||||||
Photo Size | 605 x 799 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Singapore, Singapore
Latitude-Longitude:
1.2906, 103.8518
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,938 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,477 photos
- » 365 maps
Famous WW2 Quote
"The raising of that flag on Suribachi means a Marine Corps for the next 500 years."James Forrestal, Secretary of the Navy, 23 Feb 1945