
Historical Information | |||||||||||||
Caption | Floating crane YD-25 raising USS Arizona’s foremast during salvage operations in Pearl Harbor, Oahu, Hawaii, circa 1943. Note the guns of Arizona's No. 2 turret rising out of the water. ww2dbase | ||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||
Date | May 1943 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States Navy via NavSource.org | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. Please support the navsource.org project and remember the dedication of its founder Paul Yarnall. Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 2,400 x 1,692 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3648, -157.9502
Current Site Statistics
- » 1,173 biographies
- » 337 events
- » 44,924 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,468 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944