
Historical Information | ||
Caption | Sugar refinery at Suantau, Kagi (now Suantou, Chiayi), Taiwan under parafrag attack by two USAAF B-25J bombers, 2 Jun 1945, photo 1 of 3 ww2dbase | |
WW2-Era Location Name | Kagi, Tainan, Taiwan | |
Date | 2 Jun 1945 | |
Photographer | Unknown | |
Source Information | ||
Source | ww2dbaseUnited States Army Air Forces via taiwanairpower.org | |
Link to Source | Link | |
Related Content | ||
Photos in Series | See all 3 photos in this series | |
Photos on Same Day | 2 Jun 1945 | |
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|
Licensing Information | ||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|
Metadata | ||
Added By | C. Peter Chen | |
Photo Size | 522 x 353 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Kagi, Tainan, Taiwan
Latitude-Longitude:
23.4796, 120.2966
Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,473 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943