
Historical Information | |||||||||
Caption | USS Wahoo at Mare Island Navy Yard, Vallejo, California, United States, 16 Jul 1943, photo 1 of 2 ww2dbase | ||||||||
WW2-Era Location Name | Vallejo, California, United States | ||||||||
Date | 16 Jul 1943 | ||||||||
Photographer | Unknown | ||||||||
Source Information | |||||||||
Source | ww2dbaseUnited States National Archives via navsource.org | ||||||||
Identification Code | 19-N-48941 | ||||||||
Related Content | |||||||||
More on... |
| ||||||||
Photos in Series | See all 2 photos in this series | ||||||||
Photos on Same Day | 16 Jul 1943 | ||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||
Licensing Information | |||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||
Metadata | |||||||||
Added By | C. Peter Chen | ||||||||
Photo Size | 600 x 742 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Vallejo, California, United States
Latitude-Longitude:
38.0900, -122.2633
Random Photograph
Destroyer Satsuki (foreground) and battleship Nagato (background), circa 1925-1929, photo 2 of 2Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,516 photos
- » 365 maps
Famous WW2 Quote
"Never in the field of human conflict was so much owed by so many to so few."Winston Churchill, on the RAF