
Historical Information | |||||||||||||||
Caption | Two disabled M4 Sherman tanks and a litter Jeep near the heavily damaged Église Saint-Ouen in Rots, France (near Caen), Jun 11, 1944. ww2dbase | ||||||||||||||
WW2-Era Location Name | Rots, Basse-Normandie, France | ||||||||||||||
Date | 11 Jun 1944 | ||||||||||||||
Photographer | Unknown | ||||||||||||||
Source Information | |||||||||||||||
Source | ww2dbaseNational Archives of Canada | ||||||||||||||
Related Content | |||||||||||||||
More on... |
| ||||||||||||||
Photos on Same Day | 11 Jun 1944 | ||||||||||||||
Licensing Information | |||||||||||||||
Licensing | This work is believed to be in the public domain. Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||||
Metadata | |||||||||||||||
Added By | David Stubblebine | ||||||||||||||
Photo Size | 3,299 x 2,480 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Rots, Basse-Normandie, France
Latitude-Longitude:
49.2116, -0.4742
Random Photograph
Thomas Kinkaid (left) and two other officers aboard a PT motor torpedo boat in the Leyte-Samar area, Philippines, 1945Current Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,115 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,413 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945