![USS Shannon steaming through Ulithi anchorage, Caroline Islands, 13 Mar 1945; note USS Flint at left, USS Miami at right, carriers USS Enterprise, USS Intrepid, USS Essex, and USS Bunker Hill, and battleship Tennessee behind Intrepid.](/images/ship_miami12.jpg)
Caption | USS Shannon steaming through Ulithi anchorage, Caroline Islands, 13 Mar 1945; note USS Flint at left, USS Miami at right, carriers USS Enterprise, USS Intrepid, USS Essex, and USS Bunker Hill, and battleship Tennessee behind Intrepid. ww2dbase | |||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||||||||
Identification Code | 80-G-K-3816 | |||||||||||||||||||||
More on... |
| |||||||||||||||||||||
Photo Size | 5,755 x 3,783 pixels | |||||||||||||||||||||
Photos on Same Day | 13 Mar 1945 | |||||||||||||||||||||
Photos at Same Place | Ulithi, Caroline Islands | |||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Modern Day Location
WW2-Era Place Name | Ulithi, Caroline Islands |
Lat/Long | 10.0370, 139.7031 |
Current Site Statistics
- » 1,150 biographies
- » 337 events
- » 44,163 timeline entries
- » 1,243 ships
- » 350 aircraft models
- » 207 vehicle models
- » 375 weapon models
- » 123 historical documents
- » 260 facilities
- » 470 book reviews
- » 28,654 photos
- » 431 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944