
Historical Information | ||||||||||||||||||||||
Caption | USS Shannon steaming through Ulithi anchorage, Caroline Islands, 13 Mar 1945; note USS Flint at left, USS Miami at right, carriers USS Enterprise, USS Intrepid, USS Essex, and USS Bunker Hill, and battleship Tennessee behind Intrepid. ww2dbase | |||||||||||||||||||||
WW2-Era Location Name | Ulithi, Caroline Islands | |||||||||||||||||||||
Date | 13 Mar 1945 | |||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||
Source Information | ||||||||||||||||||||||
Source | ww2dbaseUnited States National Archives | |||||||||||||||||||||
Identification Code | 80-G-K-3816 | |||||||||||||||||||||
Related Content | ||||||||||||||||||||||
More on... |
| |||||||||||||||||||||
Photos on Same Day | 13 Mar 1945 | |||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||||||||
Licensing Information | ||||||||||||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||
Metadata | ||||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||
Photo Size | 5,755 x 3,783 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Ulithi, Caroline Islands
Latitude-Longitude:
10.0370, 139.7031
Random Photograph
Chinese Air Force I-16 fighter, flown by a volunteer from the Soviet Union, China, circa 1940Current Site Statistics
- » 1,178 biographies
- » 337 events
- » 45,081 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,495 photos
- » 365 maps
Famous WW2 Quote
"Goddam it, you'll never get the Purple Heart hiding in a foxhole! Follow me!"Captain Henry P. Jim Crowe, Guadalcanal, 13 Jan 1943