
Historical Information | ||||||||||
Caption | USS Hornet, USS Ticonderoga, USS Chicago, USS Hooper, and other ships at Hunter's Point Naval Shipyard, San Francisco, California, United States, 30 Sep 1966 ww2dbase | |||||||||
WW2-Era Location Name | San Francisco, California, United States | |||||||||
Date | 30 Sep 1966 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Navy | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 756 x 597 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:San Francisco, California, United States
Latitude-Longitude:
37.7231, -122.3614
Random Photograph
Japanese freighter exploding after being hit by a bomb, Rabaul, New Britain, 2 Nov 1943Current Site Statistics
- » 1,177 biographies
- » 337 events
- » 44,933 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,474 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945