
Historical Information | ||||||
Caption | Mushroom cloud over Nagasaki, Japan, 9 Aug 1945, photo 1 of 9 ww2dbase | |||||
WW2-Era Location Name | Nagasaki, Japan | |||||
Date | 9 Aug 1945 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States National Archives via japanairraids.org | |||||
Related Content | ||||||
More on... |
| |||||
Photos in Series | See all 9 photos in this series | |||||
Photos on Same Day | 9 Aug 1945 | |||||
Licensing Information | ||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | C. Peter Chen | |||||
Photo Size | 1,109 x 908 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Nagasaki, Nagasaki, Japan
Latitude-Longitude:
32.7736, 129.8631
Random Photograph
US Navy electrician's mate spraying 'Fat Man' bomb with plastic paint in front of Assembly Building Number 2, Tinian, Mariana Islands, Aug 1945, photo 2 of 3Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945