
Historical Information | ||||||
Caption | Aerial view of the Mitsubishi industrial complex in Nagasaki, Japan, early 1946; note Yanagawa Bridge in center of photograph ww2dbase | |||||
WW2-Era Location Name | Nagasaki, Japan | |||||
Date | 1946 | |||||
Photographer | Unknown | |||||
Source Information | ||||||
Source | ww2dbaseUnited States National Archives via japanairraids.org | |||||
Link to Source | Link | |||||
Identification Code | RG-342-FH-A3635 | |||||
Related Content | ||||||
More on... |
| |||||
Licensing Information | ||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Additionally, according to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||
Metadata | ||||||
Added By | C. Peter Chen | |||||
Photo Size | 969 x 880 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Nagasaki, Nagasaki, Japan
Latitude-Longitude:
32.7639, 129.8614
Random Photograph
Soviet brigade commissar Veselov with a machine gun crew, Krym, Russia (now Ukraine), Apr-May 1942; note Maxim M1910 machine gunCurrent Site Statistics
- » 1,182 biographies
- » 337 events
- » 45,119 timeline entries
- » 1,248 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,410 photos
- » 365 maps
Famous WW2 Quote
"All that silly talk about the advance of science and such leaves me cold. Give me peace and a retarded science."Thomas Dodd, late 1945