
Historical Information | ||||||||||
Caption | P-51 Mustangs of the 45th Fighter Squadron lined up on South Field, Iwo Jima, Mar 7, 1945. Fire is from a P-51 from the 78th Fighter Squadron that crashed on landing and struck two parked 45th Fighter Squadron P-51s. ww2dbase | |||||||||
WW2-Era Location Name | Iwo Jima, Japan | |||||||||
Date | 7 Mar 1945 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Army Air Force | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 7 Mar 1945 | |||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the United States copyright law (United States Code, Title 17, Chapter 1, Section 105), in part, "[c]opyright protection under this title is not available for any work of the United States Government". Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | David Stubblebine | |||||||||
Photo Size | 1,152 x 826 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Iwo Jima, Japan
Latitude-Longitude:
24.7628, 141.3036
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,642 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"An appeaser is one who feeds a crocodile, hoping it will eat him last."Winston Churchill