
Historical Information | |||||||||||||
Caption | Floating Drydock YFD-2 with destroyer USS Shaw in flames following the explosion in Shaw’s forward magazine, Pearl Harbor, Oahu, Hawaii, 7 Dec 1941. ww2dbase | ||||||||||||
WW2-Era Location Name | Honolulu, Oahu, Hawaii | ||||||||||||
Date | 7 Dec 1941 | ||||||||||||
Photographer | Unknown | ||||||||||||
Source Information | |||||||||||||
Source | ww2dbaseUnited States National Archives via Wikimedia Commons | ||||||||||||
Link to Source | Link | ||||||||||||
Identification Code | 80-G-32462 | ||||||||||||
Related Content | |||||||||||||
More on... |
| ||||||||||||
Photos on Same Day | 7 Dec 1941 | ||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
||||||||||||
Licensing Information | |||||||||||||
Licensing | Public Domain. According to the US National Archives, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
||||||||||||
Metadata | |||||||||||||
Added By | David Stubblebine | ||||||||||||
Photo Size | 715 x 598 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:Honolulu, Oahu, Hawaii
Latitude-Longitude:
21.3517, -157.9627
Current Site Statistics
- » 1,181 biographies
- » 337 events
- » 45,111 timeline entries
- » 1,247 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,469 photos
- » 365 maps
Famous WW2 Quote
"I have returned. By the grace of Almighty God, our forces stand again on Philippine soil."General Douglas MacArthur at Leyte, 17 Oct 1944