
Historical Information | ||||||||||||||||||||||||||||||||||||
Caption | Japanese Center Force departing Brunei Bay for the Philippine Islands, 22 Oct 1944 ww2dbase | |||||||||||||||||||||||||||||||||||
WW2-Era Location Name | Brunei Bay, South China Sea, Pacific Ocean | |||||||||||||||||||||||||||||||||||
Date | 22 Oct 1944 | |||||||||||||||||||||||||||||||||||
Photographer | Unknown | |||||||||||||||||||||||||||||||||||
Source Information | ||||||||||||||||||||||||||||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command via Wikimedia Commons | |||||||||||||||||||||||||||||||||||
Link to Source | Link | |||||||||||||||||||||||||||||||||||
Identification Code | NH 63435 | |||||||||||||||||||||||||||||||||||
Related Content | ||||||||||||||||||||||||||||||||||||
More on... |
| |||||||||||||||||||||||||||||||||||
Photos on Same Day | 22 Oct 1944 | |||||||||||||||||||||||||||||||||||
Colorized By WW2DB |
Colorized with Adobe Photoshop |
|||||||||||||||||||||||||||||||||||
Licensing Information | ||||||||||||||||||||||||||||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||||||||||||||||||||||||||||
Metadata | ||||||||||||||||||||||||||||||||||||
Added By | C. Peter Chen | |||||||||||||||||||||||||||||||||||
Photo Size | 877 x 657 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Visitor Submitted Comments
2.
Bill says:
28 May 2016 05:48:08 PM
IMPERIAL JAPANESE NAVY: SHIPS OF THE LINE
From far left to right the ships are Myoko, Haguro, Atago, Takao, Chokai, Maya, Yamato, Musashi and the Nagato...

28 May 2016 05:48:08 PM
IMPERIAL JAPANESE NAVY: SHIPS OF THE LINE
From far left to right the ships are Myoko, Haguro, Atago, Takao, Chokai, Maya, Yamato, Musashi and the Nagato...
All visitor submitted comments are opinions of those making the submissions and do not reflect views of WW2DB.
Change View
Desktop ViewSearch WW2DB
Map
WW2-Era Location Name:Brunei Bay, South China Sea, Pacific Ocean
Latitude/Longitude:
5.0833, 115.3000
Current Site Statistics
- » 1,167 biographies
- » 337 events
- » 44,617 timeline entries
- » 1,244 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,517 photos
- » 365 maps
Famous WW2 Quote
"Since peace is now beyond hope, we can but fight to the end."Chiang Kaishek, 31 Jul 1937
27 Mar 2011 10:34:32 AM
Stil don't understand why the Midway battle was fought.Why didn't the Japanese fleet,then the most powerful in the world,went southward to protect landings on islands there to isolate Australia and New Zealand.