
Historical Information | ||||||||||
Caption | Yahagi being straddled by near misses, East China Sea, 7 April 1945 ww2dbase | |||||||||
WW2-Era Location Name | East China Sea, Pacific Ocean | |||||||||
Date | 7 Apr 1945 | |||||||||
Photographer | Unknown | |||||||||
Source Information | ||||||||||
Source | ww2dbaseUnited States Navy Naval History and Heritage Command | |||||||||
Link to Source | Link | |||||||||
Identification Code | NH 62583 | |||||||||
Related Content | ||||||||||
More on... |
| |||||||||
Photos on Same Day | 7 Apr 1945 | |||||||||
Licensing Information | ||||||||||
Licensing | Public Domain. According to the US Navy Naval History and Heritage Command, as of 21 Jul 2010: Please contact us regarding any inaccuracies with the above information. Thank you. |
|||||||||
Metadata | ||||||||||
Added By | C. Peter Chen | |||||||||
Photo Size | 4,392 x 5,592 pixels |
Please consider supporting us on Patreon. Even $1 per month will go a long way! Thank you. Please help us spread the word: Stay updated with WW2DB: |
Change View
Desktop ViewSearch WW2DB

Map
WW2-Era Location Name:East China Sea, Pacific Ocean
Latitude-Longitude:
30.7833, 128.1333
Random Photograph
Message from Chiang Kaishek to Franklin Roosevelt, Chinese original, 16 Nov 1942, page 1 of 4Current Site Statistics
- » 1,175 biographies
- » 337 events
- » 44,927 timeline entries
- » 1,245 ships
- » 350 aircraft models
- » 207 vehicle models
- » 376 weapon models
- » 123 historical documents
- » 261 facilities
- » 470 book reviews
- » 28,475 photos
- » 365 maps
Famous WW2 Quote
"No bastard ever won a war by dying for his country. You win the war by making the other poor dumb bastard die for his country!"George Patton, 31 May 1944